Blackbird DSP
- 產品介紹
Blackbird DSP Amplifier Blackbird 八聲道 1000W
8-Channels @ 4-Ohms (Ch 1-8) | 75 Watts |
8-Channels @ 2-Ohms (Ch 1 - 8) | 125 Watts |
4-Channel @ 4-Ohms (Ch 1-4 Bridged) | 250 Watts |
Amplifier Frequency Response | 10Hz - 30kHz |
Fuse | 3 x 30 Amp |
DSP | Built In |
Processor Resolution | Fixed Point Native 32-Bits |
Sample Rate | 96kHz |
Analog Inputs | 8 ch. Differential in (RCA or Speaker Level) |
Input Sensitivity | .5V - 32V RMS |
Digital Inputs | TOSLink & Digital Coaxial (Requires D.O.C. Adapter) |
Auto-sense Turn-On | Yes, Signal & DC (BTL) (Uses Ch 1/2 Inputs Only) |
Outputs (RCA) | 4-Channels Dedicated DSP Control) |
Outputs Voltage (RCA) | Up to 8V |
Input Impedance (rca) | 10k ohms |
Frequency Response | 2Hz - 23.5kHz |
S/N Ratio 1V 1:1 | 107.1dB |
S/N 4V 1:1 | 108.dBdB |
Operating Voltage | 6V - 17.0V (Start Stop Compliance to 4.5V) |
Output Equalization | 444 Bands 1/3rd Octave (linkable) -or- 444 Bands variable Parametric EQ |
Output Equalization Resolution | 1/10th dB per step +20dB / -24dB |
Output Signal Delay | Up to 30ms per channel in .01ms increments (Fixed Point Delay) |
Input Signal Mixer | Yes - 10-Channels In (Including Digital) x 12-Channels Out (Including Up-Mixer Out) |
Advanced Mixer (Output Signal Mixer / Required for 12-ch operation.) | Yes, When Selected |
Easy-to-use Mixer Assistant | Yes |
Crossovers | Phase Correct AP/HP/LP/BP all channels |
Crossover Slopes | 6dB, 12dB, 18dB, 24dB, 30dB, 36dB, 42dB, 48dB Slopes all bands all channels |
Crossover Types | Butterworth, Linkwitz-Riley, Bessel, Variable Q, Chebyshev (all channels all bands) |
Crossover selectable frequencies | 10Hz - 20kHz in .01 Hz increments) |
Output Signal up mixer | Yes |
Input Signal Equalization | 12-Bands Parametric (linkable) Per Channel |
Input Equalization Resolution | 1/10th dB per step +20dB / -24dB |
Input Equalization All Pass Filters | Yes - Individual per input EQ band |
Input Signal Delay | Yes - Up to 11.04ms per channel input |
Presets | Up to 4-Presets |
Hi-Res Bluetooth (Streaming Audio) | Yes - Requires ARC BTD (Sold Separately) |
External Remote Level Control | Yes (ARC PSC or LR1) (Sold as an accessory, not included) |
AXP WiFi control adapter card | Exclusive to the Pro Series DSP's (Sold Separately)(COMING SOON) |
Preset selection without controller use | Yes - Optional manual trigger switches +/- for up to 4 presets (Not Included) |
Remote Turn-On Output Controls | Turn on Output (up to 40ms), Turn-on Hold (up to 40ms), Auto-sense hold time (up to 200ms) |
Remote Turn-On Output On/Off lead timing control | Remote on/off adjustable up to 40ms each |
Maestro AR Module interface capable | Yes - Requires Maestro T-Harness and data cable for connection |
Expansion Capability (12-CH, 24-CH, 36-CH | Blackbirds can be ran in multiples with individual USB connections to a single PC with single operating software being used |
Software Interface | 64 bit Windows 8, Windows 8.1 or Windows 10 |
Dimensions | 10.35”(L) x 6”(W) x 2”(H) |
Blackbird 配備了 ARC Audio Pro 系列 DSP 平台的所有最新進步、功能和透聲優勢,可輕鬆安裝在幾乎任何車輛的座椅下方或儲物箱中。 Blackbird 能夠在 8 個可橋接擴大機揚聲器輸出通道上提供超過 1,000 瓦的組合功率,每聲道提供 75W - 250W 的功率(取決於您的配置)。與所有 ARC Audio 擴大機型號一樣,這些額定功率是連續額定功率(真正的音樂額定功率),並且是保守的額定值,可確保您獲得比公佈的額定值更多的功率。
ARC Audio Blackbird 的其他改進包括四個專用的 DSP 控制的 RCA 輸出,每個輸出最高可達 8V,可實現總共 12 通道的 Pro 系列 DSP 控制。這些額外的 RCA 輸出使用戶和安裝人員能夠透過專用 DSP 控制添加額外的放大器,而無需取消 Blackbird 的主要八個放大器輸出的任何調諧控制。